Consolidated Key figures
2011 | 2010 | 2009 | 2008 | |
Sales | 30,413 | 32,361 | 30,682 | 17,240 |
Cost of sales | 12,029 | 13,627 | 12,819 | 7,763 |
Gross profit | 18,384 | 18,734 | 17,863 | 9,477 |
Gross Profit | 60.4% | 57.9% | 58.2% | 55.0% |
EBITDA | 7,528 | 6,554 | 7,200 | 3,897 |
EDITDA margin (%) | 24.8% | 20.3% | 23.5% | 22.6% |
EBIT | 4,983 | 4,167 | 5,350 | 2,398 |
EBIT margin (%) | 16.4% | 12.9% | 17.4% | 13.9% |
Financial result | (574) | (579) | (719) | |
Income tax | -2,837 | 729 | (366) | (553) |
Restructuring costs | 0 | 0 | (3,766) | |
Minority interests | 0 | 0 | 39 | |
Net income | 1,462 | 4,322 | 4,405 | (2,681) |
Net margin (%) | 4.8% | 13.4% | 14.4% | -15.6% |
Nbr. of shares (Dec-31) | 17,554,354 | 17,554,354 | 17,554,354 | 17,554,354 |
EPS | 0.08 | 0.25 | 0.25 | -0.15 |
Equity | 39,073 | 37,612 | 33,430 | 29,062 |
Cash | 3,117 | 5,153 | 9,605 | 2,305 |
Financial debt | 6,957 | 9,598 | 12,822 | 12,942 |
Net debt (cash) position | 3,840 | 4,445 | 3,217 | 10,637 |
Gearing ratio | 17.8% | 25.5% | 38.4% | 44.5% |
Total assets | 58,104 | 59,930 | 66,322 | 55,115 |
